Welcome to AIR HOBBY
Color: Black
Availability: In stock
Aircraft
| Operation Frequency | 2.4000-2.4835 GHz; 5.725-5.850 GHz |
|---|---|
| Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.8 GHz: <33 dBm (FCC/SRRC); <14 dBm (CE |
| Hovering Accuracy | Vertical:'+/-0.1 m (Vision System enabled);'+/-0.5 m (N-mode with GPS);'+/-0.1 m (RTK) Horizontal:'+/-0.3 m (Vision System enabled);'+/-1.5 m (N-mode with GPS);'+/-0.1 m (RTK) (windless or breezy) |
| RTK Positioning Accuracy | 1 cm+1 ppm (horizontal) 1.5 cm+1 ppm (vertical) (fixed RTK enabled) |
| Max Angular Velocity | Pitch: 150 Degree /sec.; Yaw: 100 Degree /sec. |
| Max Tilt Angle | 35 Degree (N-mode and Forward Vision System enabled: 25 Degree ) |
| Max Ascent/Descent Speed | 6 m/s, 5 m/s |
| Max Tilt Descent Speed | 7 m/s |
| Max Horizontal Speed | 23 m/s |
| Max Service Ceiling Above Sea Level | 5,000 m (with 1671 propellers) 7,000 m (with 1676 propellers) (without another payload) |
| Max Wind Resistance | 15 m/s 12 m/s during taking off and landing |
| Max Hover Time | 36 min |
| GNSS | 41 min |
| Ingress Protection Rating | IP55 |
| Dimensions (L x W x H) | Unfolded, excl. propellers: 18.5 x 23 x 8.4" (470 x 585 x 215mm) Folded: 14.3 x 8.4 x 7.6" (365 x 215 x 195mm) |
| Max Takeoff Weight | 8.8 lbs (4kg) |
TB30 Intelligent Flight Battery
| Capacity | 5880 mAh |
|---|---|
| Voltage | 26.1 V |
| Battery Type | LiPo 6S |
| Energy | 131.6 Wh |
| Operating Temperature | -4 Degree to 122 Degree F (-20 Degree to 50 Degree C) |
| Storage Temperature | 20 Degree to 30 Degree C (68 Degree to 86 Degree F) |
| Charging Temperature | -20 Degree to 40 Degree C (-4 Degree to 104 Degree F)(When the temperature is lower than 10 Degree C (50 Degree F), the self-heating function will be automatically enabled. Charging in a low temperature may shorten the lifetime of the battery) |
| Chemical System | LiNiMnCoO2 |
Gimbal
| Angular Vibration Range | +/-0.01 Degree |
|---|---|
| Controllable Range | Pan:'+/-90 Degree Tilt: -120 Degree to'+45 Degree |
| Mechanical Range | Pan:'+/-105 Degree Tilt: -135 Degree to'+60 Degree Roll:'+/-45 Degree |
Zoom Camera
| Sensor | 1/2" CMOS, Effective pixels: 48M |
|---|---|
| Lens | Focal length: 21-75 mm (equivalent: 113-405 mm) Aperture: f/2.8-f/4.2 Focus: 5 m to Infinite |
Wide Camera
| Sensor | 1/2" CMOS, Effective pixels: 12M |
|---|---|
| Lens | DFOV: 84 Degree Focal length: 4.5 mm (equivalent: 24 mm) Aperture: f/2.8 Focus: 1 m to Infinite |
FPV Camera
| Resolution | 1920 x 1080 |
|---|---|
| DFOV | 161 Degree |
| Frame Rate | 30 fps |